Bheema Fuelivery Stock Management
Date | Type | Quantity | Supplier/Party | Party | Vehicle Number | Driver Name | Delete |
---|---|---|---|---|---|---|---|
15-12-2024 | Inward | 40000 | Nayara Energy | - | GJ06BV6306 | N/A | |
15-12-2024 | Outward | 6600 | - | Manish | 7559 | Khaleel | |
15-12-2024 | Outward | 2366 | - | BHEEMA | 4000 | Narayana | |
15-12-2024 | Outward | 2600 | - | BHEEMA | 7196 | Ravi | |
15-12-2024 | Outward | 6000 | - | Manish | 1973 | Ganesh | |
15-12-2024 | Outward | 6400 | - | Manish | 4808 | Ganesh | |
15-12-2024 | Outward | 6550 | - | BHEEMA | 1921 | Jahangir | |
15-12-2024 | Outward | 9400 | - | Yard Storage | 9089 | Harish | |
15-12-2024 | Outward | 50 | - | Giri car | 3222 | N/A | |
20-12-2024 | Inward | 40000 | Nayara Energy | - | N/A | N/A | |
20-12-2024 | Outward | 5020 | - | BHEEMA | 7559 | Khaleel&Ravi | |
21-12-2024 | Outward | 6501 | - | BHEEMA | 4808 | Khaleel | |
21-12-2024 | Outward | 6567 | - | BHEEMA | 1921 | Farooq | |
21-12-2024 | Outward | 6103 | - | BHEEMA | 1973 | Meerpet Parking | |
21-12-2024 | Outward | 6240 | - | BHEEMA | 7559 | Ganesh | |
21-12-2024 | Outward | 8908 | - | Yard Storage | 9089 | N/A | |
21-12-2024 | Outward | 278 | - | GJ Side Tank | N/A | N/A | |
21-12-2024 | Outward | 50 | - | Giri car | 3222 | N/A | |
23-12-2024 | Outward | 200 | - | Dead Stock | 7559&4808 | N/A | |
23-12-2024 | Outward | 53 | - | Short | N/A | N/A | |
23-12-2024 | Outward | 200 | - | Side Tank | 7559&4808 | Harish | |
02-12-2024 | Bulk Sale | 9000 | - | Manish | N/A | Harish | |
02-12-2024 | Bulk Sale | 6000 | - | Royal petrol pump | N/A | Harish | |
02-12-2024 | Bulk Sale | 1500 | - | Mahaveer Steel | N/A | Harish | |
02-12-2024 | Bulk Sale | 2000 | - | Aslam Khan | N/A | Harish | |
08-12-2024 | Bulk Sale | 13000 | - | Manish | N/A | Harish | |
15-12-2024 | Bulk Sale | 18430 | - | Manish | N/A | Harish | |
29-12-2024 | Inward | 6600 | Greenshakti Fuels | - | 4000/7196 | Jahangir/Narayana | |
30-12-2024 | Outward | 6600 | - | BHEEMA | N/A | Prakash | |
30-12-2024 | Inward | 5000 | Greenshakti | - | 4000&7196 | Ravi&Jahangir | |
30-12-2024 | Outward | 5000 | - | BHEEMA | 4000&7196 | Ravi & Jahangir | |
01-01-2025 | Inward | 2500 | Greenshakti | - | 4000 | Jahangir | |
02-01-2025 | Inward | 2600 | Greenshakti | - | 7196 | Ravi | |
03-01-2025 | Inward | 6000 | Greenshakti | - | 1921 | Ravi | |
03-01-2025 | Bulk Sale | 756 | - | Tukkuguda RMC | 7196 | Khaleel | |
04-01-2025 | Inward | 4400 | Greenshakti | - | 4000/7196 | Ravi & Narayana | |
07-01-2025 | Inward | 7900 | Greenshakti | - | 1921/4000 | Ravi & Narayana | |
08-01-2025 | Inward | 5700 | Greenshakti | - | 7559 | Harish/Khaleel | |
08-01-2025 | Bulk Sale | 5700 | - | Manish | 7559 | Khaleel | |
09-01-2025 | Inward | 6000 | Greenshakti | - | 1921/7196 | Jahangir & Ravi | |
11-01-2025 | Inward | 3000 | Greenshakti Fuels | - | 1921 | Jahangir | |
12-01-2025 | Inward | 6000 | Nayara Pump | - | 1973 | Narayana | |
13-01-2025 | Inward | 6122 | IDDI | - | 1973 | Harish | |
13-01-2025 | Inward | 6732 | IDDI | - | 7559 | Harish | |
13-01-2025 | Inward | 6536 | IDDI | - | 1921 | Harish | |
13-01-2025 | Inward | 6671 | IDDI | - | 4808 | Harish | |
15-01-2025 | Inward | 6610 | IDDI | - | 7559 | Khaleel | |
18-01-2025 | Bulk Sale | 5500 | - | Manish | 4808 | Harish | |
21-01-2025 | Inward | 5000 | Greenshakti | - | 1921 | Narayana | |
22-01-2025 | Inward | 5000 | Greenshakti | - | 1921 | Narayana | |
23-01-2025 | Inward | 5000 | Greenshakti | - | 1921 | Jahangir | |
27-01-2025 | Inward | 2600 | Greenshakti | - | 4000 | Ravi | |
27-01-2025 | Inward | 5000 | Greenshakti | - | 7559 | Khaleel | |
27-01-2025 | Bulk Sale | 5000 | - | Manish | 7559 | Khaleel | |
27-01-2025 | Inward | 40000 | Nayara Energy | - | MH46CL7275 | N/A | |
23-01-2025 | Inward | 20000 | Greenshakti Fuels | - | N/A | Harish | |
24-01-2025 | Inward | 5000 | Greenshakti Fuels | - | 1921 | Ganesh | |
28-01-2025 | Inward | 6000 | Greenshakti Fuels | - | 7599 | Khaleel | |
29-01-2025 | Bulk Sale | 5900 | - | Manish | 7559 | Khaleel | |
29-01-2025 | Outward | 100 | - | Sidetank | 7559 | Khaleel | |
01-02-2025 | Inward | 40000 | Nayara Energy | - | MH46CL7275 | N/A | |
01-02-2025 | Inward | 15000 | Greenshakti | - | 4567 | N/A | |
02-02-2025 | Inward | 13000 | Greenshakti | - | 9898 | N/A | |
02-02-2025 | Bulk Sale | 20000 | - | Road Construction Khammam | 9898 | N/A | |
31-01-2025 | Bulk Sale | 1700 | - | Aslam Khan | 4459 | Harish | |
02-02-2025 | Bulk Sale | 3800 | - | Aslam Khan | N/A | N/A | |
05-02-2025 | Bulk Sale | 2000 | - | Tukkuguda RMC | 8913/1921 | Harish | |
05-02-2025 | Bulk Sale | 1470 | - | Super Sand | 7559 | Farooq | |
06-02-2025 | Bulk Sale | 930 | - | Super Sand | 7196 | Narayana | |
07-02-2025 | Inward | 5350 | Greenshakti | - | 1921 | Ravi | |
07-02-2025 | Inward | 6000 | Greenshakti | - | 1973 | Jahangir | |
07-02-2025 | Inward | 6000 | Greenshakti | - | 1921 | Ravi | |
07-02-2025 | Bulk Sale | 1200 | - | Super Sand | 4000 | Narayana | |
09-02-2025 | Inward | 20000 | Greenshakti | - | TS08UK4567 | Anji | |
09-02-2025 | Bulk Sale | 20000 | - | Road Construction Khammam | TS08UK4567 | Anji | |
09-02-2025 | Bulk Sale | 2250 | - | Super Sand | 7196 | Narayana | |
09-02-2025 | Inward | 7350 | Greenshakti | - | 7196/4000 | Ravi & Narayana | |
10-02-2025 | Inward | 6000 | Greenshakti | - | 1921 | Narayana | |
10-02-2025 | Inward | 10000 | Greenshakti | - | N/A | Farooq | |
12-02-2025 | Inward | 300 | Nayara Pump Jillelaguda | - | 4000 | Narayana | |
12-02-2025 | Inward | 20000 | Kiran | - | N/A | N/A | |
12-02-2025 | Inward | 5000 | Shiva Reddy | - | 7559 | N/A | |
12-02-2025 | Inward | 5000 | Shiva Reddy | - | 1973 | Jahangir | |
12-02-2025 | Bulk Sale | 4500 | - | Manish | 7559 | Kumar | |
12-02-2025 | Bulk Sale | 2000 | - | Super Sand | 7559 | Kumar | |
14-02-2025 | Bulk Sale | 2000 | - | Super Sand | 7559 | Ravi | |
15-02-2025 | Inward | 10000 | Shiva Reddy | - | AP28W2803 | Farooq | |
15-02-2025 | Inward | 5000 | Shiva Reddy | - | 1921 | Ravi | |
15-02-2025 | Inward | 5000 | Shiva Reddy | - | 1973 | Jahangir | |
18-02-2025 | Inward | 1500 | Sri Venkateswara Fuels Gurramguda | - | 7559 | Kumar | |
20-02-2025 | Inward | 6500 | Greenshakti | - | 1921 | Kumar | |
20-02-2025 | Inward | 2600 | Greenshakti | - | 4000 | Kumar | |
21-02-2025 | Inward | 3000 | RO Filling Boduppal Pump | - | 1921 | Kumar | |
22-02-2025 | Inward | 6000 | Greenshakti | - | 1973 | Harish | |
25-02-2025 | Inward | 2000 | RO Filling pasumamula Gowrelly Pump | - | 7196 | Ravi | |
21-02-2025 | Inward | 6000 | Greenshakti | - | 1921 | Narayana | |
27-02-2025 | Inward | 6000 | Greenshakti | - | 1973 | Narayana | |
27-02-2025 | Inward | 6000 | Greenshakti | - | 7559 | Kumar | |
28-02-2025 | Bulk Sale | 1500 | - | Aslam Khan | TS11UD0277 | Harish | |
01-03-2025 | Inward | 6000 | Greenshakti | - | 1973 | Farooq | |
02-03-2025 | Inward | 6000 | Greenshakti | - | 7559 | Kumar | |
01-03-2025 | Bulk Sale | 1000 | - | SLNR Borewells | 4000 | Jahangir | |
02-03-2025 | Bulk Sale | 2237 | - | SLNR Borewells | 7196 | Farooq | |
02-03-2025 | Bulk Sale | 6000 | - | Manish Reddy | 7559 | Kumar | |
03-03-2025 | Inward | 6000 | Greenshakti | - | 1973 | Narayana | |
04-03-2025 | Bulk Sale | 1700 | - | Super Sand | 7196 | Harish | |
04-03-2025 | Bulk Sale | 1000 | - | Aslam Khan | 1973 | Harish | |
05-03-2025 | Inward | 5000 | Greenshakti | - | 1973 | Kumar | |
05-03-2025 | Bulk Sale | 5500 | - | Manish | 1973 | Kumar | |
05-03-2025 | Inward | 2000 | Greenshakti | - | 7196 | Narayana | |
06-03-2025 | Inward | 6000 | Greenshakti | - | 1973 | Harish | |
06-03-2025 | Inward | 6453 | Greenshakti | - | 7559 | Kumar | |
06-03-2025 | Bulk Sale | 1800 | - | Super Sand | 1973 | Harish | |
08-03-2025 | Inward | 5900 | Greenshakti | - | 7559 | Harish | |
08-03-2025 | Bulk Sale | 3000 | - | Aslam Khan | 7559 | Harish | |
10-03-2025 | Inward | 6000 | Greenshakti | - | 7559 | Narayana | |
10-03-2025 | Inward | 5300 | Greenshakti | - | 1973 | Harish | |
12-03-2025 | Inward | 4761 | Khammam Stock | - | 4808 | Harish | |
12-03-2025 | Inward | 831 | Greenshakti | - | 7559 | Narayana | |
15-03-2025 | Inward | 6000 | Greenshakti | - | 7559 | Kumar | |
16-03-2025 | Inward | 5150 | Greenshakti | - | 7559 | Narayana | |
16-03-2025 | Bulk Sale | 5000 | - | Manish | 7559 | Narayana | |
13-03-2025 | Bulk Sale | 1206 | - | SLNR Borewells | 4000 | Kumar | |
17-03-2025 | Inward | 5000 | Greenshakti | - | 7559 | Jahangir | |
19-03-2025 | Bulk Sale | 800 | - | Bacharam Villas | 7196 | Jahangir | |
20-03-2025 | Inward | 3400 | Greenshakti | - | 1921 | Kumar | |
20-03-2025 | Inward | 2600 | Greenshakti | - | 7196 | Harish | |
21-03-2025 | Inward | 1500 | Nayara RR Fuels Jillelaguda | - | 1921 | Jahangir | |
22-03-2025 | Inward | 3000 | HP Pump Gowrelly | - | 1921 | Jahangir | |
24-03-2025 | Inward | 3000 | HP Pump Gowrelly | - | 1921 | Jahangir | |
25-03-2025 | Inward | 4000 | HP Pump Gowrelly | - | 1921 | Jahangir | |
26-03-2025 | Inward | 300 | Nayara RR Fuels Jillelaguda | - | 7196 | Jahangir | |
27-03-2025 | Inward | 2600 | Greenshakti | - | 7196 | Jahangir | |
27-03-2025 | Inward | 3400 | Greenshakti | - | 1921 | Narayana | |
27-03-2025 | Inward | 6000 | Greenshakti | - | 7559 | Harish | |
28-03-2025 | Bulk Sale | 2400 | - | Bacharam Villas | 7559 | Harish | |
29-03-2025 | Inward | 800 | Jai Hanuman Filling Thukkuguda Indian Oil | - | 7196 | Narayana | |
29-03-2025 | Inward | 6000 | Greenshakti | - | 1921 | Kumar | |
30-03-2025 | Bulk Sale | 1166 | - | SLNR Borewells | 1921 | Jahangir | |
31-03-2025 | Inward | 5000 | Greenshakti | - | 7559 | Kumar | |
31-03-2025 | Inward | 5000 | Greenshakti | - | 1973 | Harish | |
04-04-2025 | Inward | 5000 | Greenshakti | - | 7559 | Narayana | |
07-04-2025 | Inward | 2000 | ESSAR Pump Hayath nagar | - | 7196 | Jahangir | |
08-04-2025 | Inward | 5000 | Greenshakti | - | 1921 | Narayana | |
09-04-2025 | Bulk Sale | 400 | - | Bacharam Villas | 1921 | Kumar | |
10-04-2025 | Inward | 6000 | Greenshakti | - | 1921 | Narayana | |
12-04-2025 | Inward | 6400 | Greenshakti | - | 4808 | Harish | |
12-04-2025 | Inward | 2600 | Greenshakti | - | 4000 | Kumar | |
12-04-2025 | Bulk Sale | 1000 | - | Bacharam Villas | 1921 | Harish | |
14-04-2025 | Inward | 6000 | Greenshakti | - | 1921 | Harish | |
14-04-2025 | Inward | 2500 | RO Filling Red Rose Filling Srisailam Road | - | 4000 | Jahangir | |
14-04-2025 | Bulk Sale | 1099 | - | SLNR Borewells | 4000 | Jahangir | |
14-04-2025 | Inward | 6000 | Greenshakti | - | 1973 | Kumar | |
15-04-2025 | Inward | 10000 | Vishveshwar Oil & Lubricants | - | N/A | N/A |
Total Inward: 655066
Total Outward: 91786
Net Stock Available: 563280